Just a quick post to list the Warmachine and Hordes releases for May and June. The prices below are full RRP before our discounts.
| 9th MAY 2012 | ||||
| UNIT BOX | 41101 | Mercenary Horgenhold Forge Guard (10) REPACK (WAS 41067 68) | 42.95 | |
| PLASTIC | 34077 | Cryx Desecrator Harrower Leviathan (1) PLASTIC (34026 34039) | 25.75 | |
| PLASTIC | 71057 | Trollblood Battlegroup Starter (4) inc. Quick Start Rules PLASTIC | 34.95 | |
| PLASTIC | 72056 | Circle Battlegroup Starter (4) inc. Quick Start Rules PLASTIC | 34.95 | |
| PLASTIC | 73056 | Legion Battlegroup Starter (6) inc. Quick Start Rules PLASTIC | 34.95 | |
| 23rd MAY 2012 | ||||
| PLASTIC | 74056 | Skorne Battlegroup Starter (4) Inc. Quick Start Rules PLASTIC | 34.95 | |
| PLASTIC | 74057 | Skorne Cannoneer Gladiator Sentry (1) PLASTIC (was 74007 08 46) | 25.75 | |
| PLASTIC | 74060 | Skorne Ligh Warbeast Cyclops Raider (1) PLASTIC | 14.95 | |
| PLASTIC | 74064 | Skorne Siege Animantarax Battle Engine & RESIN | 68.75 | |
| 99099 | War Torn Alliance Thornwood League Kit | 18.00 | ||
| 99100 | War Torn Alliance Thornwood Reinforcement Kit | 5.50 | ||
| NQ42 | No Quarter Magazine #42 MAY 2012 | 3.95 | ||
| 13th JUNE 2012 | ||||
| UNIT BOX | 75034 | Minions Heavy Warbeast Road Hog | 31.95 | |
| BLISTER | 31093 | Cygnar Epic Artificer General Nemo & Storm Chaser Caitlin Finch (2) | 14.95 | |
| BLISTER | 73063 | Legion Everblight Captain Farilor & Std Blighted Nyss Lenionnaire (2) | 14.95 | |
| PLASTIC | 31050 | Cygnar Stormwall Colossal Metal & Resin (5) | 97.75 | |
| 60005 | Infernal Contraption 2nd Edition Rules & 170 Cards | 16.95 |
They will be online and available to advance order today.
Share on Facebook











